The average U.S. household uses 10,500 kWh per year — about 886 kWh per month — costing $147/month at the national average rate of $0.166/kWh (EIA, 2026). Your actual bill depends on which appliances you run, how long they operate, and your local electricity rate, which ranges from $0.10/kWh in Louisiana to $0.45/kWh in Hawaii.
Use the calculator below to estimate energy costs for any appliance or your whole home. Then reference our comprehensive wattage tables to find exactly how much power each device draws.
How to Calculate Power Consumption
The formula is straightforward. Every appliance has a wattage rating, and you're billed by the kilowatt-hour (kWh).
Basic formula:
Monthly Cost = (Watts × Hours per Day × 30) ÷ 1,000 × Rate per kWh
Breaking it down:
- Watts = power the appliance draws (check the nameplate or our tables below)
- Hours per day = how long it actually runs, not how long it's plugged in
- ÷ 1,000 = converts watt-hours to kilowatt-hours (kWh)
- × Rate = your electricity rate in $/kWh (check your utility bill)
Example: Central AC running cost A 3-ton central AC draws about 3,500 watts. In summer, it might run 8 hours per day.
- Monthly: (3,500 × 8 × 30) ÷ 1,000 = 840 kWh
- At $0.166/kWh: 840 × $0.166 = $139.44/month
- Annual (5 months of heavy use): $139.44 × 5 = $697.20/year
Average Electricity Rates by State (2026)
Your electric rate is the single biggest variable in your power costs. Two identical homes — one in Washington, one in Connecticut — can have a 3× difference in electric bills.
| State | Avg. Rate ($/kWh) | State | Avg. Rate ($/kWh) |
|---|---|---|---|
| Alabama | $0.143 | Montana | $0.124 |
| Alaska | $0.233 | Nebraska | $0.119 |
| Arizona | $0.139 | Nevada | $0.133 |
| Arkansas | $0.122 | New Hampshire | $0.248 |
| California | $0.294 | New Jersey | $0.183 |
| Colorado | $0.149 | New Mexico | $0.145 |
| Connecticut | $0.299 | New York | $0.224 |
| Delaware | $0.156 | North Carolina | $0.131 |
| Florida | $0.157 | North Dakota | $0.118 |
| Georgia | $0.140 | Ohio | $0.148 |
| Hawaii | $0.432 | Oklahoma | $0.119 |
| Idaho | $0.109 | Oregon | $0.127 |
| Illinois | $0.168 | Pennsylvania | $0.176 |
| Indiana | $0.148 | Rhode Island | $0.275 |
| Iowa | $0.137 | South Carolina | $0.143 |
| Kansas | $0.139 | South Dakota | $0.131 |
| Kentucky | $0.124 | Tennessee | $0.127 |
| Louisiana | $0.103 | Texas | $0.140 |
| Maine | $0.256 | Utah | $0.114 |
| Maryland | $0.168 | Vermont | $0.216 |
| Massachusetts | $0.297 | Virginia | $0.143 |
| Michigan | $0.190 | Washington | $0.108 |
| Minnesota | $0.146 | West Virginia | $0.127 |
| Mississippi | $0.134 | Wisconsin | $0.167 |
| Missouri | $0.129 | Wyoming | $0.112 |
Rates are approximate averages for residential customers, early 2026. Source: EIA Electric Power Monthly. Actual rates vary by utility, plan, and usage tier.
Time-of-use (TOU) rates are becoming more common. If your utility charges different rates for peak vs. off-peak hours, running major appliances (EV charger, water heater, laundry) during off-peak hours can cut costs 30–50%. Off-peak is typically 9 PM–7 AM and weekends.
Complete Home Appliance Wattage Table
HVAC Equipment
| Appliance | Wattage (Running) | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Central AC, 2-ton | 2,400W | 6–10 hrs (summer) | 432–720 | $71.71–$119.52 |
| Central AC, 3-ton | 3,500W | 6–10 hrs (summer) | 630–1,050 | $104.58–$174.30 |
| Central AC, 4-ton | 4,800W | 6–10 hrs (summer) | 864–1,440 | $143.42–$239.04 |
| Central AC, 5-ton | 6,000W | 6–10 hrs (summer) | 1,080–1,800 | $179.28–$298.80 |
| Heat pump (heating, 3-ton) | 3,000W | 8–14 hrs (winter) | 720–1,260 | $119.52–$209.16 |
| Heat pump + aux heat (10kW) | 13,000W | 2–6 hrs (cold snaps) | 780–2,340 | $129.48–$388.44 |
| Gas furnace (blower only) | 500–800W | 8–14 hrs (winter) | 120–336 | $19.92–$55.78 |
| Electric furnace (15kW) | 15,000W | 6–12 hrs (winter) | 2,700–5,400 | $448.20–$896.40 |
| Window AC (5,000 BTU) | 450–550W | 6–10 hrs | 81–165 | $13.45–$27.39 |
| Window AC (10,000 BTU) | 900–1,100W | 6–10 hrs | 162–330 | $26.89–$54.78 |
| Window AC (15,000 BTU) | 1,400–1,700W | 6–10 hrs | 252–510 | $41.83–$84.66 |
| Mini-split (12,000 BTU) | 800–1,200W | 8–16 hrs | 192–576 | $31.87–$95.62 |
| Portable AC (10,000 BTU) | 1,000–1,300W | 6–10 hrs | 180–390 | $29.88–$64.74 |
| Ceiling fan | 30–75W | 12–24 hrs | 10.8–54 | $1.79–$8.96 |
| Whole-house fan | 200–700W | 4–8 hrs | 24–168 | $3.98–$27.89 |
| Space heater (1,500W) | 1,500W | 4–8 hrs | 180–360 | $29.88–$59.76 |
| Dehumidifier | 300–700W | 8–16 hrs | 72–336 | $11.95–$55.78 |
| Humidifier (whole-house) | 50–100W | 8–16 hrs | 12–48 | $1.99–$7.97 |
Water Heating
| Appliance | Wattage | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Electric tank (40 gal) | 4,500W | 3–4 hrs | 405–540 | $67.23–$89.64 |
| Electric tank (50 gal) | 4,500W | 3–5 hrs | 405–675 | $67.23–$112.05 |
| Electric tank (80 gal) | 5,500W | 3–5 hrs | 495–825 | $82.17–$136.95 |
| Tankless electric (18kW) | 18,000W | 1–2 hrs | 540–1,080 | $89.64–$179.28 |
| Tankless electric (27kW) | 27,000W | 1–2 hrs | 810–1,620 | $134.46–$268.92 |
| Heat pump water heater | 500–600W | 8–10 hrs | 120–180 | $19.92–$29.88 |
| Gas tank (blower/igniter) | 30–40W | 3–5 hrs | 2.7–6 | $0.45–$1.00 |
| Recirculating pump | 50–100W | 2–8 hrs | 3–24 | $0.50–$3.98 |
Heat pump water heaters use 60–70% less electricity than standard electric tank water heaters. A heat pump model costs about $20–$30/month to run vs. $67–$112/month for a standard electric tank. With federal tax credits covering up to $2,000 of the purchase price in 2026, the payback period is often under 3 years.
Kitchen Appliances
| Appliance | Wattage | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Electric range/oven | 2,000–5,000W | 0.5–2 hrs | 30–300 | $4.98–$49.80 |
| Induction cooktop | 1,200–3,700W | 0.5–1.5 hrs | 18–167 | $2.99–$27.72 |
| Microwave | 1,000–1,500W | 0.25–0.5 hrs | 7.5–22.5 | $1.25–$3.74 |
| Refrigerator | 100–400W | 8–12 hrs (cycling) | 24–144 | $3.98–$23.90 |
| Refrigerator (ENERGY STAR) | 50–150W | 8–10 hrs (cycling) | 12–45 | $1.99–$7.47 |
| Dishwasher | 1,200–2,400W | 1–2 hrs | 36–144 | $5.98–$23.90 |
| Freezer (chest) | 50–100W | 8–12 hrs (cycling) | 12–36 | $1.99–$5.98 |
| Coffee maker | 800–1,200W | 0.25–0.5 hrs | 6–18 | $1.00–$2.99 |
| Toaster oven | 1,200–1,800W | 0.25 hrs | 9–13.5 | $1.49–$2.24 |
| Instant Pot | 700–1,000W | 0.5–1 hr | 10.5–30 | $1.74–$4.98 |
Laundry
| Appliance | Wattage | Avg. Loads/Week | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Washing machine (standard) | 400–500W | 5–8 loads | 12–24 | $1.99–$3.98 |
| Washing machine (HE) | 200–350W | 5–8 loads | 6–17 | $1.00–$2.82 |
| Electric dryer | 4,000–5,000W | 5–8 loads | 86–172 | $14.28–$28.55 |
| Heat pump dryer | 800–1,500W | 5–8 loads | 17–52 | $2.82–$8.63 |
| Gas dryer (motor/igniter) | 300–600W | 5–8 loads | 6.5–21 | $1.08–$3.49 |
Electronics and Lighting
| Appliance | Wattage | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| LED bulb (60W equivalent) | 8–10W | 5–8 hrs | 1.2–2.4 | $0.20–$0.40 |
| Incandescent bulb (60W) | 60W | 5–8 hrs | 9–14.4 | $1.49–$2.39 |
| Desktop computer | 100–300W | 4–8 hrs | 12–72 | $1.99–$11.95 |
| Laptop | 30–65W | 4–8 hrs | 3.6–15.6 | $0.60–$2.59 |
| Gaming PC | 300–750W | 2–6 hrs | 18–135 | $2.99–$22.41 |
| TV (LED, 55") | 60–100W | 4–6 hrs | 7.2–18 | $1.20–$2.99 |
| TV (OLED, 65") | 100–200W | 4–6 hrs | 12–36 | $1.99–$5.98 |
| WiFi router | 5–15W | 24 hrs | 3.6–10.8 | $0.60–$1.79 |
| Phone charger | 5–20W | 2–4 hrs | 0.3–2.4 | $0.05–$0.40 |
EV Charging
| Charger Type | Wattage | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Level 1 (120V, 12A) | 1,440W | 8–12 hrs | 346–518 | $57.44–$85.99 |
| Level 2 (240V, 32A) | 7,680W | 2–4 hrs | 461–922 | $76.53–$153.05 |
| Level 2 (240V, 48A) | 11,520W | 1.5–3 hrs | 518–1,037 | $85.99–$172.14 |
EV charging costs vs. gasoline: At $0.166/kWh, charging a Tesla Model 3 (about 25 kWh per 100 miles) costs roughly $4.15 per 100 miles. A comparable gas car getting 30 MPG at $3.50/gallon costs $11.67 per 100 miles — nearly 3× more. Off-peak charging at $0.08/kWh drops EV cost to $2.00 per 100 miles.
Pool and Outdoor
| Appliance | Wattage | Avg. Hours/Day | Monthly kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|---|
| Pool pump (1.5 HP) | 1,500W | 6–10 hrs | 270–450 | $44.82–$74.70 |
| Pool pump (variable speed) | 200–1,500W | 8–12 hrs | 48–540 | $7.97–$89.64 |
| Pool heater (electric) | 5,000–6,000W | 4–8 hrs | 600–1,440 | $99.60–$239.04 |
| Heat pump pool heater | 1,500–3,000W | 4–8 hrs | 180–720 | $29.88–$119.52 |
| Hot tub/spa | 1,500–6,000W | 4–8 hrs | 180–1,440 | $29.88–$239.04 |
| Landscape lighting (LED) | 50–200W | 6–8 hrs | 9–48 | $1.49–$7.97 |
| Well pump (0.5 HP) | 500–750W | 1–3 hrs | 15–67.5 | $2.49–$11.21 |
| Sump pump | 300–800W | 0.5–4 hrs | 4.5–96 | $0.75–$15.94 |
How to Read Your Electric Bill
Your electricity bill contains several charges that affect total cost beyond the simple $/kWh rate.
| Bill Component | What It Is | Typical Amount |
|---|---|---|
| Energy charge | Cost per kWh consumed | $0.08–$0.45/kWh |
| Delivery charge | Cost to transmit power to your home | $0.02–$0.08/kWh |
| Demand charge (if applicable) | Charge based on peak usage | $5–$15/kW of peak demand |
| Customer charge | Fixed monthly fee | $5–$20/month |
| Fuel adjustment | Pass-through of fuel cost changes | Variable, ±$0.01–$0.03/kWh |
| Taxes and fees | Local, state, federal | 5–15% of total |
Your "all-in" rate includes all of these components. When you see the state averages above, those represent the total billed amount divided by total kWh — the effective rate you actually pay.
Understanding Tiered Rates
Many utilities use tiered pricing where your rate increases as you use more power.
| Tier | Usage Range | Example Rate |
|---|---|---|
| Tier 1 (baseline) | 0–500 kWh | $0.12/kWh |
| Tier 2 | 501–1,000 kWh | $0.18/kWh |
| Tier 3 | 1,001–1,500 kWh | $0.26/kWh |
| Tier 4 | 1,500+ kWh | $0.36/kWh |
With tiered rates, your marginal cost (the cost of each additional kWh) is much higher than your average cost. Running a 5,000W electric furnace for 8 hours adds 40 kWh per day — at Tier 4 rates, that's $14.40/day vs. $4.80/day at Tier 1.
What Uses the Most Electricity in Your Home?
Based on EIA Residential Energy Consumption Survey data, here's the average U.S. home electricity breakdown.
| End Use | % of Total | Annual kWh | Monthly Cost ($0.166/kWh) |
|---|---|---|---|
| Space cooling (AC) | 16.3% | 1,712 | $23.68/month avg |
| Space heating (electric) | 14.8% | 1,554 | $21.50/month avg |
| Water heating (electric) | 13.8% | 1,449 | $20.04/month avg |
| Lighting | 9.6% | 1,008 | $13.94/month avg |
| Refrigeration | 6.8% | 714 | $9.87/month avg |
| TV and entertainment | 5.4% | 567 | $7.84/month avg |
| Laundry (washer + dryer) | 5.1% | 536 | $7.41/month avg |
| Cooking | 3.2% | 336 | $4.65/month avg |
| Computers and electronics | 3.0% | 315 | $4.36/month avg |
| Other (misc.) | 22.0% | 2,310 | $31.95/month avg |
The Big Three — HVAC, water heating, and lighting — account for roughly 55% of your electric bill. This is where efficiency upgrades have the most impact. Upgrading from a 10 SEER AC to a 20 SEER2 heat pump can cut your cooling bill in half. Switching from a standard electric water heater to a heat pump model saves 60–70%. Replacing all incandescent bulbs with LEDs saves 75–80%.
Real-World Cost Examples
Example 1: Summer Cooling Cost in Phoenix, AZ
Setup: 2,400 sq ft home, 5-ton AC (6,000W), Arizona electricity at $0.139/kWh. AC runs an estimated 14 hours/day in July.
- Daily: 6,000W × 14 hrs ÷ 1,000 = 84 kWh × $0.139 = $11.68/day
- Monthly (July): $11.68 × 31 = $362.08 just for cooling
- Summer season (May–Sept, 5 months): ~$1,450
Savings with 20 SEER2 upgrade: A 20 SEER2 unit uses roughly 40% less energy than a 14 SEER unit. Monthly cooling drops to ~$217, saving $145/month or $725/season.
Example 2: Electric vs. Gas Water Heater Annual Cost
Setup: Family of 4, 50-gallon water heater, moderate usage (64 gallons/day).
| Fuel Type | Annual Energy | Unit Cost | Annual Cost |
|---|---|---|---|
| Electric tank (4,500W, 0.95 EF) | 4,773 kWh | $0.166/kWh | $792 |
| Gas tank (40,000 BTU, 0.60 EF) | 258 therms | $1.20/therm | $310 |
| Electric heat pump (COP 3.5) | 1,364 kWh | $0.166/kWh | $226 |
| Tankless gas (0.95 EF) | 163 therms | $1.20/therm | $196 |
| Tankless electric (0.99 EF) | 4,585 kWh | $0.166/kWh | $761 |
The heat pump water heater is the most cost-effective electric option, rivaling gas on operating costs while eliminating gas infrastructure requirements.
Example 3: Whole-Home Electrification Cost Impact
Setup: 2,000 sq ft home converting from gas heating/cooking to all-electric. Current electric usage: 700 kWh/month. Rate: $0.166/kWh.
| New Electric Load | Added Monthly kWh | Added Monthly Cost |
|---|---|---|
| Heat pump (replacing gas furnace) | 500–900 kWh (winter) | $83–$149 |
| Heat pump water heater (replacing gas tank) | 120–180 kWh | $20–$30 |
| Induction cooktop (replacing gas range) | 30–60 kWh | $5–$10 |
| EV charger (replacing gas car) | 300–600 kWh | $50–$100 |
| Total added | 950–1,740 kWh | $158–$289 |
New monthly electric bill: $116 (base) + $158–$289 = $274–$405. However, you eliminate $120–$200/month in gas bills plus $100–$200/month in gasoline costs. Net savings for most households: $50–$150/month.
Example 4: Phantom Load / Standby Power Audit
Setup: Typical home with 30+ devices drawing standby power 24/7.
| Device Category | Standby Watts | Count | Total Watts | Annual kWh | Annual Cost |
|---|---|---|---|---|---|
| Smart TV | 2–5W | 3 | 6–15W | 53–131 | $8.80–$21.75 |
| Cable/streaming box | 15–25W | 2 | 30–50W | 263–438 | $43.66–$72.71 |
| Gaming console | 2–15W | 1 | 2–15W | 18–131 | $2.99–$21.75 |
| Computer (sleep) | 3–10W | 2 | 6–20W | 53–175 | $8.80–$29.05 |
| Microwave (clock) | 3–5W | 1 | 3–5W | 26–44 | $4.32–$7.30 |
| Coffee maker (clock) | 1–3W | 1 | 1–3W | 9–26 | $1.49–$4.32 |
| Phone/tablet chargers | 0.5–2W | 5 | 2.5–10W | 22–88 | $3.65–$14.61 |
| Smart speakers | 2–4W | 3 | 6–12W | 53–105 | $8.80–$17.43 |
| WiFi router/modem | 8–15W | 2 | 16–30W | 140–263 | $23.24–$43.66 |
| Total standby | — | — | 73–160W | 637–1,401 | $105.74–$232.57 |
That's $100–$230/year in standby power alone — equivalent to leaving a light on 24/7. Smart power strips that cut standby power can save 5–10% of your total electric bill.
Energy-Saving Tips by Impact
| Action | Annual Savings | Upfront Cost | Payback Period |
|---|---|---|---|
| Upgrade to ENERGY STAR AC/heat pump | $200–$600 | $4,000–$10,000 | 7–15 years |
| Install heat pump water heater | $350–$550 | $1,500–$3,000 (after credits) | 3–6 years |
| Switch all bulbs to LED | $100–$200 | $30–$80 | <1 year |
| Use smart thermostat | $100–$180 | $100–$250 | 1–2 years |
| Seal air leaks + insulation | $150–$400 | $500–$2,000 | 2–5 years |
| Use smart power strips | $50–$150 | $50–$100 | <1 year |
| Switch to heat pump dryer | $100–$200 | $800–$1,200 | 4–6 years |
| Install ceiling fans | $50–$100 | $100–$300 per fan | 1–3 years |
| Use TOU rate schedule | $100–$300 | $0 | Immediate |
| EV charging off-peak only | $200–$500 | $0 (if TOU available) | Immediate |
Understanding Power Units
| Unit | Definition | Relationship | Example |
|---|---|---|---|
| Watt (W) | Rate of energy use at one instant | Base unit | A 60W light bulb draws 60 watts |
| Kilowatt (kW) | 1,000 watts | 1 kW = 1,000 W | A 3-ton AC draws about 3.5 kW |
| Kilowatt-hour (kWh) | 1 kW used for 1 hour | What you're billed for | Running 3.5 kW for 8 hours = 28 kWh |
| Megawatt-hour (MWh) | 1,000 kWh | Utility-scale | Average home uses ~10.5 MWh/year |
| Amp (A) | Rate of current flow | W = V × A | 15A at 120V = 1,800W |
| Volt (V) | Electrical pressure | W = V × A | Standard outlet = 120V |
| BTU | Thermal energy unit | 1 kWh = 3,412 BTU | 12,000 BTU = 1 ton of cooling |
Quick conversions you'll use constantly:
- Watts to amps (120V): Amps = Watts ÷ 120
- Watts to amps (240V): Amps = Watts ÷ 240
- kWh to cost: kWh × your rate = cost
- BTU to watts: BTU ÷ 3.412 = watts
- Tons of cooling to watts: Tons × 3,517 = watts (at 12 EER)
Key Takeaways
- Average U.S. home uses 886 kWh/month ($147/month at $0.166/kWh) — your usage depends on climate, home size, and equipment efficiency
- HVAC is your biggest electricity cost — space heating, cooling, and water heating account for ~45% of the total bill
- Calculate any appliance's cost: (Watts × Hours/Day × 30) ÷ 1,000 × Rate
- Electricity rates vary 4× across the U.S. — from $0.10/kWh (Louisiana) to $0.43/kWh (Hawaii)
- Heat pumps cut heating/cooling costs 40–60% compared to standard electric resistance heating
- Heat pump water heaters save 60–70% over standard electric tanks — best electric water heating upgrade available
- LED lighting saves 75–80% over incandescent — still the fastest-payback upgrade for most homes
- Standby power wastes $100–$230/year — smart power strips pay for themselves in months
- TOU rates save 20–40% if you shift heavy loads (EV charging, laundry, water heating) to off-peak hours
Frequently Asked Questions
Related Articles
10/2 or 10/3 Wire for AC? (Why 10/3 Is Overkill)
KEEP+ • 14 min read
3-Phase Power Calculator: kW to Amps, Amps to kW (2026)
KEEP+ • 16 min read
Electrical Panel Upgrade Cost: 100 to 200 Amp (2026 Pricing)
NEW • 17 min read
Water Heater Amps: How Many Amps Does a Water Heater Use? (2026)
KEEP+ • 10 min read